<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Comments - Latest Popular Stories, Instablogs Community  by Gracieb</title>
		<link>http://gracieb.instablogs.com/</link>
		<description>Comments - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://gracieb.instablogs.com/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Tue, 23 Sep 2008 06:24:25 +0000			</lastBuildDate>
									<item>
							<title>Celso Camargo</title>
							<link>http://celsoldc.instablogs.com</link>
							<guid isPermaLink="true">http://celsoldc.instablogs.com</guid>
							<dc:creator>Celso Camargo</dc:creator>
							<description><![CDATA[The only question I have is: who is winning what with it?<br/>
<br/>
Grace, I mean, in a big part of Africa the medicines aren&#8217;t distributed, therefore, who can possibly be profiting?<br/>
<br/>
I hate you Grace because I have to think about things!]]></description>
							<content:encoded><![CDATA[	<p>The only question I have is: who is winning what with it?<br/><br />
<br/><br />
Grace, I mean, in a big part of Africa the medicines aren&#8217;t distributed, therefore, who can possibly be profiting?<br/><br />
<br/><br />
I hate you Grace because I have to think about things!
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Grace Calderon</title>
							<link>http://gracieb.instablogs.com</link>
							<guid isPermaLink="true">http://gracieb.instablogs.com</guid>
							<dc:creator>Grace Calderon</dc:creator>
							<description><![CDATA[The Foundation that manages the Global Fund (that has, to date, US$ 11.3 billion and to be spent in 136 countries) states the following:<br/>
 <br/>
(1) Sub-Saharan Africa is the world&#8217;s worst-affected region. Seventy percent of all people infected with HIV live in sub-Saharan Africa, even though it is home to only 11% of the world&#8217;s overall population.<br/>
<br/>
(2) Around 40 million people worldwide are infected with HIV, 95% of whom live in developing countries. In 2004, approximately five million people were newly infected with the virus.<br/>
<br/>
(3) HIV/AIDS has killed more than 20 million people worldwide. 3.1 million people died of AIDS-related causes in 2004.<br/>
<br/>
(4) AIDS is the leading cause of death in Africa and the fourth-leading cause of death worldwide. <br/>
<br/>
<br/>
So, Celso, will it really matter why medicines aren&#8217;t distributed? <br/>
<br/>
If you look at the mind-boggling figures stated in Global Fund&#8217;s factsheet, whose country reports look great? <br/>
<br/>
I don&#8217;t want to think about who is making profits. I can&#8217;t think that much.]]></description>
							<content:encoded><![CDATA[	<p>The Foundation that manages the Global Fund (that has, to date, US$ 11.3 billion and to be spent in 136 countries) states the following:<br/><br />
 <br/><br />
(1) Sub-Saharan Africa is the world&#8217;s worst-affected region. Seventy percent of all people infected with HIV live in sub-Saharan Africa, even though it is home to only 11% of the world&#8217;s overall population.<br/><br />
<br/><br />
(2) Around 40 million people worldwide are infected with HIV, 95% of whom live in developing countries. In 2004, approximately five million people were newly infected with the virus.<br/><br />
<br/><br />
(3) HIV/AIDS has killed more than 20 million people worldwide. 3.1 million people died of AIDS-related causes in 2004.<br/><br />
<br/><br />
(4) AIDS is the leading cause of death in Africa and the fourth-leading cause of death worldwide. <br/><br />
<br/><br />
<br/><br />
So, Celso, will it really matter why medicines aren&#8217;t distributed? <br/><br />
<br/><br />
If you look at the mind-boggling figures stated in Global Fund&#8217;s factsheet, whose country reports look great? <br/><br />
<br/><br />
I don&#8217;t want to think about who is making profits. I can&#8217;t think that much.
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Celso Camargo</title>
							<link>http://celsoldc.instablogs.com</link>
							<guid isPermaLink="true">http://celsoldc.instablogs.com</guid>
							<dc:creator>Celso Camargo</dc:creator>
							<description><![CDATA[Someone must be profiting somehow. It&#8217;s been awhile (actually 3 or 4 centuries) that Africa is being used by major world powers.<br/>
<br/>
Slavery, then Imperialism, then Cold War, and now who knows? Muslins, China, even Brazil are advancing on the continent!<br/>
<br/>
A genocide it&#8217;s just an excuse for domination. What and who is doing that is the question I&#8217;m making myself.]]></description>
							<content:encoded><![CDATA[	<p>Someone must be profiting somehow. It&#8217;s been awhile (actually 3 or 4 centuries) that Africa is being used by major world powers.<br/><br />
<br/><br />
Slavery, then Imperialism, then Cold War, and now who knows? Muslins, China, even Brazil are advancing on the continent!<br/><br />
<br/><br />
A genocide it&#8217;s just an excuse for domination. What and who is doing that is the question I&#8217;m making myself.
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Grace Calderon</title>
							<link>http://gracieb.instablogs.com</link>
							<guid isPermaLink="true">http://gracieb.instablogs.com</guid>
							<dc:creator>Grace Calderon</dc:creator>
							<description><![CDATA[Well, the most obvious profiteer would be the ones who get some business related to the dubious HIV test and the uncertain medications. <br/>
<br/>
Given those staggering and mid-boggling figures about AIDS, looks like the medical aspect of AIDS is one huge global business. <br/>
<br/>
My heart bleeds for Africa. <br/>
<br/>
You&#8217;re right. Africa has been used and re-used for profit and financial gain. I don&#8217;t know if you can still call that genocide with what&#8217;s happening with it.]]></description>
							<content:encoded><![CDATA[	<p>Well, the most obvious profiteer would be the ones who get some business related to the dubious HIV test and the uncertain medications. <br/><br />
<br/><br />
Given those staggering and mid-boggling figures about AIDS, looks like the medical aspect of AIDS is one huge global business. <br/><br />
<br/><br />
My heart bleeds for Africa. <br/><br />
<br/><br />
You&#8217;re right. Africa has been used and re-used for profit and financial gain. I don&#8217;t know if you can still call that genocide with what&#8217;s happening with it.
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Celso Camargo</title>
							<link>http://celsoldc.instablogs.com</link>
							<guid isPermaLink="true">http://celsoldc.instablogs.com</guid>
							<dc:creator>Celso Camargo</dc:creator>
							<description><![CDATA[This is bigger than money. It&#8217;s like US, BRICs and Europe are trying to divided the continent to get something very precious. What they can see that we don&#8217;t?]]></description>
							<content:encoded><![CDATA[	<p>This is bigger than money. It&#8217;s like US, BRICs and Europe are trying to divided the continent to get something very precious. What they can see that we don&#8217;t?
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Grace Calderon</title>
							<link>http://gracieb.instablogs.com</link>
							<guid isPermaLink="true">http://gracieb.instablogs.com</guid>
							<dc:creator>Grace Calderon</dc:creator>
							<description><![CDATA[Maybe, the continent has too much people? Maybe, this is a way to think out the population?<br/>
<br/>
My, you&#8217;re comment is making my imagination run wild!]]></description>
							<content:encoded><![CDATA[	<p>Maybe, the continent has too much people? Maybe, this is a way to think out the population?<br/><br />
<br/><br />
My, you&#8217;re comment is making my imagination run wild!
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Grace Calderon</title>
							<link>http://gracieb.instablogs.com</link>
							<guid isPermaLink="true">http://gracieb.instablogs.com</guid>
							<dc:creator>Grace Calderon</dc:creator>
							<description><![CDATA[sorry *thin* out]]></description>
							<content:encoded><![CDATA[	<p>sorry *thin* out
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Oscar</title>
							<link>http://jacqui.instablogs.com</link>
							<guid isPermaLink="true">http://jacqui.instablogs.com</guid>
							<dc:creator>Oscar</dc:creator>
							<description><![CDATA[could it be possible the profits come from the very aid sent to Africa for research, supplies and meds? The death rate would insure the world would keep contributing, and more death is less people, leading to more profits..could it be a cash flow cycle? I know it seems hard to believe, but in Mexico, deviation of appropriated funds is as natural as white on rice...Who&#8217;s to say it&#8217;s not the same way?]]></description>
							<content:encoded><![CDATA[	<p>could it be possible the profits come from the very aid sent to Africa for research, supplies and meds? The death rate would insure the world would keep contributing, and more death is less people, leading to more profits..could it be a cash flow cycle? I know it seems hard to believe, but in Mexico, deviation of appropriated funds is as natural as white on rice...Who&#8217;s to say it&#8217;s not the same way?
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Grace Calderon</title>
							<link>http://gracieb.instablogs.com</link>
							<guid isPermaLink="true">http://gracieb.instablogs.com</guid>
							<dc:creator>Grace Calderon</dc:creator>
							<description><![CDATA[Right-o, Oscar, spot on!<br/>
<br/>
That&#8217;s completely possible.<br/>
<br/>
The dead and dying will command huge fundraising, wouldn&#8217;t they? And who to use the raised funds on if they&#8217;re dead?<br/>
<br/>
Macabre but very very possible.<br/>
<br/>
See, my imagination is running wild now!]]></description>
							<content:encoded><![CDATA[	<p>Right-o, Oscar, spot on!<br/><br />
<br/><br />
That&#8217;s completely possible.<br/><br />
<br/><br />
The dead and dying will command huge fundraising, wouldn&#8217;t they? And who to use the raised funds on if they&#8217;re dead?<br/><br />
<br/><br />
Macabre but very very possible.<br/><br />
<br/><br />
See, my imagination is running wild now!
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Madhuri Katti</title>
							<link>http://madkat70.instablogs.com</link>
							<guid isPermaLink="true">http://madkat70.instablogs.com</guid>
							<dc:creator>Madhuri Katti</dc:creator>
							<description><![CDATA[Grace,<br/>
This is shocking and sad...<br/>
Why this conspiracy against Africa?<br/>
This is silent genocide! All they need is food, primary healthcare and education...]]></description>
							<content:encoded><![CDATA[	<p>Grace,<br/><br />
This is shocking and sad...<br/><br />
Why this conspiracy against Africa?<br/><br />
This is silent genocide! All they need is food, primary healthcare and education...
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Grace Calderon</title>
							<link>http://gracieb.instablogs.com</link>
							<guid isPermaLink="true">http://gracieb.instablogs.com</guid>
							<dc:creator>Grace Calderon</dc:creator>
							<description><![CDATA[Hi, Mad. <br/>
<br/>
The reason why Africa is the biggest on the AIDS map is because it is also the location of the highest number of infected people and casualties from the top killer diseases of the world such as malaria, diarrhea, measles, etc. <br/>
<br/>
<br/>
Also, as is stated in the article above, AIDS in Africa is diagnosed by four clinical symptoms: diarrhea, fever, persistent cough, and weight loss of more than 10% over two months. AIDS in Africa need not be diagnosed through the HIV Antibody Test. <br/>
<br/>
The top killer diseases in the world happen to have symptoms that are the benchmarks and indications for AIDS in Africa.]]></description>
							<content:encoded><![CDATA[	<p>Hi, Mad. <br/><br />
<br/><br />
The reason why Africa is the biggest on the AIDS map is because it is also the location of the highest number of infected people and casualties from the top killer diseases of the world such as malaria, diarrhea, measles, etc. <br/><br />
<br/><br />
<br/><br />
Also, as is stated in the article above, AIDS in Africa is diagnosed by four clinical symptoms: diarrhea, fever, persistent cough, and weight loss of more than 10% over two months. AIDS in Africa need not be diagnosed through the HIV Antibody Test. <br/><br />
<br/><br />
The top killer diseases in the world happen to have symptoms that are the benchmarks and indications for AIDS in Africa.
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Madhuri Katti</title>
							<link>http://madkat70.instablogs.com</link>
							<guid isPermaLink="true">http://madkat70.instablogs.com</guid>
							<dc:creator>Madhuri Katti</dc:creator>
							<description><![CDATA[But &#8217;AIDs&#8217; tag is giving negative results as well. Why carry on programs which are counterproductive? Even the other day there was talk about making HIV testing compulsory in Africa. Isn&#8217;t there any monitoring, evaluation, assessment etc?]]></description>
							<content:encoded><![CDATA[	<p>But &#8217;AIDs&#8217; tag is giving negative results as well. Why carry on programs which are counterproductive? Even the other day there was talk about making HIV testing compulsory in Africa. Isn&#8217;t there any monitoring, evaluation, assessment etc?
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Grace Calderon</title>
							<link>http://gracieb.instablogs.com</link>
							<guid isPermaLink="true">http://gracieb.instablogs.com</guid>
							<dc:creator>Grace Calderon</dc:creator>
							<description><![CDATA[That&#8217;s a very realistic observation, Madkat.<br/>
<br/>
The whole support that AIDS gets from people is about the fear of the unknown<br/>
Couple that with paranoia of incurability, and you have the power of nightmares.<br/>
<br/>
AIDS has one dubious testing and various dubious cures. <br/>
<br/>
The key battleground is public perception, and the most deadly weapon is the estimate.]]></description>
							<content:encoded><![CDATA[	<p>That&#8217;s a very realistic observation, Madkat.<br/><br />
<br/><br />
The whole support that AIDS gets from people is about the fear of the unknown<br/><br />
Couple that with paranoia of incurability, and you have the power of nightmares.<br/><br />
<br/><br />
AIDS has one dubious testing and various dubious cures. <br/><br />
<br/><br />
The key battleground is public perception, and the most deadly weapon is the estimate.
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Grace Calderon</title>
							<link>http://gracieb.instablogs.com</link>
							<guid isPermaLink="true">http://gracieb.instablogs.com</guid>
							<dc:creator>Grace Calderon</dc:creator>
							<description><![CDATA[Not to mention that the estimate is also a dubious component.]]></description>
							<content:encoded><![CDATA[	<p>Not to mention that the estimate is also a dubious component.
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Jaiyant Cavale</title>
							<link>http://cavale.instablogs.com</link>
							<guid isPermaLink="true">http://cavale.instablogs.com</guid>
							<dc:creator>Jaiyant Cavale</dc:creator>
							<description><![CDATA[I think most people who are not even part of the AIDS conspiracy are willingly taking part in it and don&#8217;t even know there is a conspiracy. For example the governments of most nations. They so require the AIDS funds so they go ahead and diagnose people with HIV and AIDS, give staggering numbers and invite staggering funds. The UN aka USA is just too happy to give away money in the name of AIDS because the moment US aid comes in, the country is bought.]]></description>
							<content:encoded><![CDATA[	<p>I think most people who are not even part of the AIDS conspiracy are willingly taking part in it and don&#8217;t even know there is a conspiracy. For example the governments of most nations. They so require the AIDS funds so they go ahead and diagnose people with HIV and AIDS, give staggering numbers and invite staggering funds. The UN aka USA is just too happy to give away money in the name of AIDS because the moment US aid comes in, the country is bought.
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Grace Calderon</title>
							<link>http://gracieb.instablogs.com</link>
							<guid isPermaLink="true">http://gracieb.instablogs.com</guid>
							<dc:creator>Grace Calderon</dc:creator>
							<description><![CDATA[Yes, Jaiyant. The Global Fund has, to date, US$ 11.3 billion and to be spent in 136 countries.<br/>
<br/>
Aside from the Global Fund, there are numerous Foundations, fund-raising mechanisms, and thousands of organizations at international and national levels that seek help for the disease. <br/>
<br/>
AIDS is the biggest (and easiest) fund campaign of recent years. <br/>
<br/>
It is mind-boggling that there aren&#8217;t as many organizations and associations that seek funds for malaria and diarrhea - the top two killer diseases in the world (and in Africa) today.]]></description>
							<content:encoded><![CDATA[	<p>Yes, Jaiyant. The Global Fund has, to date, US$ 11.3 billion and to be spent in 136 countries.<br/><br />
<br/><br />
Aside from the Global Fund, there are numerous Foundations, fund-raising mechanisms, and thousands of organizations at international and national levels that seek help for the disease. <br/><br />
<br/><br />
AIDS is the biggest (and easiest) fund campaign of recent years. <br/><br />
<br/><br />
It is mind-boggling that there aren&#8217;t as many organizations and associations that seek funds for malaria and diarrhea - the top two killer diseases in the world (and in Africa) today.
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Vijay</title>
							<link>http://vspaliwalkt.instablogs.com</link>
							<guid isPermaLink="true">http://vspaliwalkt.instablogs.com</guid>
							<dc:creator>Vijay</dc:creator>
							<description><![CDATA[Everywhere ads of Aids,nobody it seems think to wipeout other diseases,Hunger is one of them.]]></description>
							<content:encoded><![CDATA[	<p>Everywhere ads of Aids,nobody it seems think to wipeout other diseases,Hunger is one of them.
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Grace Calderon</title>
							<link>http://gracieb.instablogs.com</link>
							<guid isPermaLink="true">http://gracieb.instablogs.com</guid>
							<dc:creator>Grace Calderon</dc:creator>
							<description><![CDATA[Very keen and correct observation, Vijay!<br/>
<br/>
Wouldn&#8217;t it be really far better and more beneficial if they spend the huge AIDS advertising budgets to help counter hunger, at the very least?]]></description>
							<content:encoded><![CDATA[	<p>Very keen and correct observation, Vijay!<br/><br />
<br/><br />
Wouldn&#8217;t it be really far better and more beneficial if they spend the huge AIDS advertising budgets to help counter hunger, at the very least?
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Harun Lumiti</title>
							<link>http://hlumiti.instablogs.com</link>
							<guid isPermaLink="true">http://hlumiti.instablogs.com</guid>
							<dc:creator>Harun Lumiti</dc:creator>
							<description><![CDATA[Grace,<br/>
<br/>
I have been looking at Kenya data on HIV/AIDS and I&#8217;m absolutely stunned as the scam unravels right before me.<br/>
<br/>
In the 90s, Kenya&#8217;s prevalence rate was given (by USAID, WHO and the National AIDS Control Council) as about 14%. The preferred campaign slogan then was that &#8221;700 Kenyans die daily&#8221; of HIV/AIDS.<br/>
<br/>
But after a different sampling methodology was used for a demographic and health survey in 2003, the figure was found to be actually lower at 6.7%. Rather than say that this was the &#8221;corrected&#8221; figure, the President himself went on record to state that the &#8221;government campaign had succeeded in lowering the prevalence rate&#8221;!<br/>
<br/>
Something along the lines of...&#8221;We have done a good job. Give us money to achieve more&#8221;<br/>
<br/>
And Lo and Behold, the US ambassador announced a 10 fold increase in funding($370million) soon after, in &#8221;recognition of the successful Govt. programs&#8221;.<br/>
<br/>
Unbelievable!]]></description>
							<content:encoded><![CDATA[	<p>Grace,<br/><br />
<br/><br />
I have been looking at Kenya data on HIV/AIDS and I&#8217;m absolutely stunned as the scam unravels right before me.<br/><br />
<br/><br />
In the 90s, Kenya&#8217;s prevalence rate was given (by USAID, WHO and the National AIDS Control Council) as about 14%. The preferred campaign slogan then was that &#8221;700 Kenyans die daily&#8221; of HIV/AIDS.<br/><br />
<br/><br />
But after a different sampling methodology was used for a demographic and health survey in 2003, the figure was found to be actually lower at 6.7%. Rather than say that this was the &#8221;corrected&#8221; figure, the President himself went on record to state that the &#8221;government campaign had succeeded in lowering the prevalence rate&#8221;!<br/><br />
<br/><br />
Something along the lines of...&#8221;We have done a good job. Give us money to achieve more&#8221;<br/><br />
<br/><br />
And Lo and Behold, the US ambassador announced a 10 fold increase in funding($370million) soon after, in &#8221;recognition of the successful Govt. programs&#8221;.<br/><br />
<br/><br />
Unbelievable!
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Grace Calderon</title>
							<link>http://gracieb.instablogs.com</link>
							<guid isPermaLink="true">http://gracieb.instablogs.com</guid>
							<dc:creator>Grace Calderon</dc:creator>
							<description><![CDATA[Thank God!<br/>
<br/>
I&#8217;ve been waiting for a reaction from anyone in Africa to validate. Thank you very much Harun for coming over.<br/>
<br/>
Yes, this thing about AIDS estimate seems to be the most ridiculous aspect of the phenomenon called AIDS. <br/>
<br/>
And all this time, the world has been believing these mind-boggling figures. <br/>
<br/>
Thanks for sharing to us that particular Kenya experience!]]></description>
							<content:encoded><![CDATA[	<p>Thank God!<br/><br />
<br/><br />
I&#8217;ve been waiting for a reaction from anyone in Africa to validate. Thank you very much Harun for coming over.<br/><br />
<br/><br />
Yes, this thing about AIDS estimate seems to be the most ridiculous aspect of the phenomenon called AIDS. <br/><br />
<br/><br />
And all this time, the world has been believing these mind-boggling figures. <br/><br />
<br/><br />
Thanks for sharing to us that particular Kenya experience!
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Grace Calderon</title>
							<link>http://gracieb.instablogs.com</link>
							<guid isPermaLink="true">http://gracieb.instablogs.com</guid>
							<dc:creator>Grace Calderon</dc:creator>
							<description><![CDATA[I encourage you, Harun, to write about the other side of AIDS in Kenya.<br/>
<br/>
We would love to learn the truth behind this hoax in your country.]]></description>
							<content:encoded><![CDATA[	<p>I encourage you, Harun, to write about the other side of AIDS in Kenya.<br/><br />
<br/><br />
We would love to learn the truth behind this hoax in your country.
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Harun Lumiti</title>
							<link>http://hlumiti.instablogs.com</link>
							<guid isPermaLink="true">http://hlumiti.instablogs.com</guid>
							<dc:creator>Harun Lumiti</dc:creator>
							<description><![CDATA[Thanks to you Grace. Your series of articles have been quite an eye-opener. And embarrassing too, to discover that information has been available yet we have been unquestioningly accepting &#8221;facts&#8221; to be so only because big brother has said so!<br/>
<br/>
I have gathered a lot and you can be sure I&#8217;ll chip in quite some bit about whats been cooking this side.]]></description>
							<content:encoded><![CDATA[	<p>Thanks to you Grace. Your series of articles have been quite an eye-opener. And embarrassing too, to discover that information has been available yet we have been unquestioningly accepting &#8221;facts&#8221; to be so only because big brother has said so!<br/><br />
<br/><br />
I have gathered a lot and you can be sure I&#8217;ll chip in quite some bit about whats been cooking this side.
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Grace Calderon</title>
							<link>http://gracieb.instablogs.com</link>
							<guid isPermaLink="true">http://gracieb.instablogs.com</guid>
							<dc:creator>Grace Calderon</dc:creator>
							<description><![CDATA[I&#8217;m so glad that people like you are coming out with validations. If only for these, my sleepless nights of research and efforts are way beyond worth it.<br/>
<br/>
We shall wait for truth on the ground, Harun!Bring it on!]]></description>
							<content:encoded><![CDATA[	<p>I&#8217;m so glad that people like you are coming out with validations. If only for these, my sleepless nights of research and efforts are way beyond worth it.<br/><br />
<br/><br />
We shall wait for truth on the ground, Harun!Bring it on!
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Oscar</title>
							<link>http://jacqui.instablogs.com</link>
							<guid isPermaLink="true">http://jacqui.instablogs.com</guid>
							<dc:creator>Oscar</dc:creator>
							<description><![CDATA[Thanks for the insight...We are all shocked and disheartened.. We can all &#8221;see&#8221; but had no clue as to where it was coming from.]]></description>
							<content:encoded><![CDATA[	<p>Thanks for the insight...We are all shocked and disheartened.. We can all &#8221;see&#8221; but had no clue as to where it was coming from.
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Jaiyant Cavale</title>
							<link>http://cavale.instablogs.com</link>
							<guid isPermaLink="true">http://cavale.instablogs.com</guid>
							<dc:creator>Jaiyant Cavale</dc:creator>
							<description><![CDATA[Harun, I&#8217;m happy you wrote about your nation.. Because Initially I was skeptical as well but now I don&#8217;t believe it anymore, the whole AIDS farce.]]></description>
							<content:encoded><![CDATA[	<p>Harun, I&#8217;m happy you wrote about your nation.. Because Initially I was skeptical as well but now I don&#8217;t believe it anymore, the whole AIDS farce.
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Celso Camargo</title>
							<link>http://celsoldc.instablogs.com</link>
							<guid isPermaLink="true">http://celsoldc.instablogs.com</guid>
							<dc:creator>Celso Camargo</dc:creator>
							<description><![CDATA[Harun, I have no idea about that! But it seemed strange 700 people dying daily because of AIDS. I&#8217;m happy that Kenya is being able to deal with this horrible disease.]]></description>
							<content:encoded><![CDATA[	<p>Harun, I have no idea about that! But it seemed strange 700 people dying daily because of AIDS. I&#8217;m happy that Kenya is being able to deal with this horrible disease.
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>May Burma</title>
							<link>http://mayburma.instablogs.com</link>
							<guid isPermaLink="true">http://mayburma.instablogs.com</guid>
							<dc:creator>May Burma</dc:creator>
							<description><![CDATA[Congratulations Grace,<br/>
<br/>
I feel the same in my country, Myanmar.]]></description>
							<content:encoded><![CDATA[	<p>Congratulations Grace,<br/><br />
<br/><br />
I feel the same in my country, Myanmar.
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Grace Calderon</title>
							<link>http://gracieb.instablogs.com</link>
							<guid isPermaLink="true">http://gracieb.instablogs.com</guid>
							<dc:creator>Grace Calderon</dc:creator>
							<description><![CDATA[Hey, thanks, May!<br/>
<br/>
Glad to hear another validation. I encourage you to write about the Myanmar AIDS experience here in Instablogs. <br/>
<br/>
We would love to read about the other side of AIDS in your country!<br/>
<br/>
Let&#8217;s bring out the truth about this hoax!]]></description>
							<content:encoded><![CDATA[	<p>Hey, thanks, May!<br/><br />
<br/><br />
Glad to hear another validation. I encourage you to write about the Myanmar AIDS experience here in Instablogs. <br/><br />
<br/><br />
We would love to read about the other side of AIDS in your country!<br/><br />
<br/><br />
Let&#8217;s bring out the truth about this hoax!
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Jaiyant Cavale</title>
							<link>http://cavale.instablogs.com</link>
							<guid isPermaLink="true">http://cavale.instablogs.com</guid>
							<dc:creator>Jaiyant Cavale</dc:creator>
							<description><![CDATA[May, can you please tell us what is happening in Burma? We really would like to know. I can&#8217;t say much about India because I haven&#8217;t done any research yet. And moreover, truth is always hidden.]]></description>
							<content:encoded><![CDATA[	<p>May, can you please tell us what is happening in Burma? We really would like to know. I can&#8217;t say much about India because I haven&#8217;t done any research yet. And moreover, truth is always hidden.
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Jaiyant Cavale</title>
							<link>http://cavale.instablogs.com</link>
							<guid isPermaLink="true">http://cavale.instablogs.com</guid>
							<dc:creator>Jaiyant Cavale</dc:creator>
							<description><![CDATA[I think slowly the truth will come out, about the perpetrators which include international organizations and the local governments. In my understanding, the AIDS conspiracy is not well organized, just like the Al-Qaeda. The names of HIV and AIDS have been used by many independent entities to exploit and cannibalize. Just like the issue of Al Qaeda has been.]]></description>
							<content:encoded><![CDATA[	<p>I think slowly the truth will come out, about the perpetrators which include international organizations and the local governments. In my understanding, the AIDS conspiracy is not well organized, just like the Al-Qaeda. The names of HIV and AIDS have been used by many independent entities to exploit and cannibalize. Just like the issue of Al Qaeda has been.
</p>
]]></content:encoded>
							<pubDate>Tue, 23 Sep 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Grace Calderon</title>
							<link>http://gracieb.instablogs.com</link>
							<guid isPermaLink="true">http://gracieb.instablogs.com</guid>
							<dc:creator>Grace Calderon</dc:creator>
							<description><![CDATA[Jaiyant, AIDS dissidence has been going on for as long as AIDS has been existing. Right from the start, there were already skeptics of this Gallo creation. <br/>
<br/>
